Společnost: Master Yachting
Rezervovaná
Termín
6.3.2021 - 13.3.2021
Základní cena
2640 €
Sleva
5%
Vaše cena
2508 €
Kauce
3000 €
Hlavní plachta
klasická/refovací hlavní plachta
Geona
Rolovací
Povinné poplatky
Tourist tax/per person
1.5 €
Comfort Pack 44/45/46 (final cleaning, bed linen and towels, WI-FI 300 GB, dinghy with outboard)
350 €
Parametry
Model | Lagoon 450 F |
Termín | 1.3.2021 |
Rok výroby | 2015 |
Délka | 13.96 m |
Délka paluby | 7.87 m |
Ponor | 1.30 m |
Počet lůžek | 12 (8+2+1+1) |
Počet kajut | 6 |
Počet WC | 4 |
Kapacita vody | 700.00 l |
Kapacita paliva | 1000.00 l |
Motor | 2x57 HP Yanmar |
Marina | Marina D-Marin Dalmacija |
Společnost | Master Yachting |
Typ lodě | Catamaran |
Volitelné služby
Beach Towel | 1 osob | 5 € |
Snorkelling set (no fins) | 1 osob | 10 € |
Pet on board/per pet | 70 € | |
SafetyNet without installation | 35 € | |
Skipper catamarans (+provisions) | 1120 € | |
Deposit Insurance 440/450/465 (non refundable, covers all damage except the lost things and blocked toilets; no fix deposit needed) | 300 € | |
Hostess (+provisions) | 1050 € | |
Stand Up Paddle (SUP) | 120 € |
Vybavení
Wire (shroud) cutter: | ANO |
Autopilot B&G AC42: | ANO |
Radar reflector: | ANO |
Spotlight / Headlights: | ANO |
Radar - B&G G4: | ANO |
Hawser: | 50 m |
Mlhová siréna: | ANO |
Coffee machine - NESPRESSO: | ANO |
Gangway - Wooden: | ANO |
Spyglass with bearing compass: | ANO |
Anchor line: | ANO |
Generator PANDA 3,6W: | ANO |
Electric winch: | ANO |
Dinghy 360 with 30HP Honda: | ANO |
Canister for water : | 20l |
Sprayhood (čelní stříška proti vodě): | ANO |
Wi-Fi Internet: | ANO |
Logge/Lot/Speed/Wind - B&G T41: | ANO |
Gas bottles: | 2 |
Solar panels 155W-2018: | 3 |
Gennaker-device: | ANO |
Ice Maker: | ANO |
Distress flare box: | ANO |
Ložní prádlo: | ANO |
Fenders: | ANO |
Elektrický kotevní naviják: | ANO |
Navigation (Nautical) charts and nautical guide: | ANO |
Radio - FUSION: USB, Aux, Bluetooth: | ANO |
Horká voda: | ANO |
Harbour guides: | ANO |
Lowerable salon table: | ANO |
Navigation set: | ANO |
Inside shower: | ANO |
Spring line: | 25 m |
Hasící přístroj: | 3 |
Bosun's chair (Safe seat) (boatswain's chair): | ANO |
Barometr: | ANO |
Heating - Saloon + Cabins: | 2 |
First aid kit: | ANO |
Lazy bag: | ANO |
Water Skis: | ANO |
GPS chart plotter: | ANO |
Stůl v kokpitu: | ANO |
Hand-held compass: | ANO |
Self inflating life vest: | 9 |
Inverter - 2500 W: | ANO |
Shore connection 220 V: | ANO |
Inside shower: | ANO |
Teak cockpit: | ANO |
Davit: | ANO |
Boat hook: | ANO |
Main anchor - Jambo: | 40 kg |
Cockpit cushions: | ANO |
Lazy jacks: | ANO |
Outside speakers: | ANO |
Black ball: | ANO |
Barbacue: | ANO |
Hand-held compass: | ANO |
Kitchen utensils (Galley equipment, cutlery): | ANO |
Light and rope for horseshoe life buoy: | ANO |
Clock: | ANO |
Mooring ropes: | 15 m |
EPIRB-Distress radio beacons - 406 GPS: | ANO |
Repair box for dinghy: | ANO |
Black conus: | ANO |
Life buoy + Flashing light: | ANO |
Plastic bucket: | ANO |
Anchor swivel: | ANO |
Chairs: | 2 |
Impeller, V-belt, oilfilter: | ANO |
Air condition : | ANO |
Záchranný nafukovací člun: | ANO |
Windex: | ANO |
LED mast-light: | ANO |
Life belts (Safety harness): | 9 |
LED underwaterlight: | ANO |
Screen: | ANO |
Set of tools: | ANO |
Spare anchor (Reserve, Auxiliary anchor): | ANO |
Baterka: | ANO |
Electric toilet - in the stern: | 2 |
3 x Refrigerator - 1x fridge 50l cockpit (toploader), 2x fridge 50l (frontloader): | ANO |
Bimini (plátěná střecha): | ANO |
Round/globular fender: | ANO |
Cockpit/stern, outside shower: | ANO |
Jerry cans for diesel: | ANO |
USB socket: | ANO |
GPS chart plotter - cockpit: | ANO |
Dinghy 360 with 30HP Honda: | ANO |
Elektrický kotevní naviják: | ANO |
Fridge 2x100l : | ANO |
Jiné termíny
![]() |
2176 € | 5 % |
![]() |
2176 € | 5 % |
![]() |
2176 € | 5 % |
![]() |
2176 € | 5 % |
![]() |
2176 € | 5 % |
![]() |
2176 € | 5 % |
![]() |
2176 € | 5 % |
![]() |
2176 € | 5 % |
![]() |
2176 € | 5 % |
![]() |
2176 € | 5 % |
![]() |
2176 € | 5 % |
![]() |
2176 € | 5 % |
![]() |
2508 € | 5 % |
![]() |
2508 € | 5 % |
![]() |
2508 € | 5 % |
![]() |
2508 € | 5 % |
![]() |
2508 € | 5 % |
![]() |
2508 € | 5 % |
![]() |
2850 € | 5 % |
![]() |
2850 € | 5 % |